![Empower-IVR-logo-white-1[2]](https://www.empowersemi.com/wp-content/uploads/2020/11/Empower-IVR-logo-white-12.png)
World’s Smallest and Fastest Voltage Regulators
Empower IVR
Traditional power solutions require dozens of discrete components with big footprints, complex designs and deliver power inefficiently with poor response times and inaccuracies.
Empower’s patented IVR technology eliminates dozens of discrete components by using a single IC with greater efficiency and 10x reduction in PCB area. The result is power delivery with unprecedented simplicity, speed, accuracy, and NO discrete components!
Part Number | Description | Input Voltage | VR Regulated Outputs | VR1 lout [A] | VR2 lout [A] | VR3 lout [A] | VR4 lout [A] | Vout Min [V] | Vout Max [V] | Package Type | Package Size (L x W) [mm] | Package Thickness [mm] | Product Brief | Buy/Inquire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EP7010C | Single Output 10A IVR | 1.8V | 1 | 10 | --- | --- | 0.50 | 1.20 | FcCSP | 5 x 5 | 0.75 | ![]() | ![]() | |
EP7010B | Single Output 10A IVR on Interposer | 1.8V | 1 | 10 | --- | --- | 0.50 | 1.20 | LGA | 8 x 10 | 2.45 | ![]() | ![]() | |
EP7015C | Single Output 5A IVR | 1.8V | 1 | 5 | --- | --- | 0.50 | 1.20 | FcCSP | 5 x 5 | 0.75 | ![]() | ![]() | |
EP7024C | Dual Output 6A IVR | 1.8V | 2 | 3 | 3 | --- | 0.50 | 1.20 | FcCSP | 5 x 5 | 0.75 | ![]() | ![]() | |
EP7027C | Dual Output 10A IVR | 1.8V | 2 | 8 | 2 | 0.50 | 1.20 | FcCSP | 5 x 5 | 0.75 | ![]() | ![]() | ||
EP7027B | Dual Output 10A IVR on Interposer | 1.8V | 2 | 8 | 2 | 0.50 | 1.20 | LGA | 8 x 10 | 2.45 | ![]() | ![]() | ||
EP7028C | Dual Output 10A IVR | 1.8V | 2 | 6 | 4 | 0.50 | 1.20 | FcCSP | 5 x 5 | 0.75 | ![]() | ![]() | ||
EP7029C | Dual Output 10A IVR | 1.8V | 2 | 5 | 5 | --- | 0.50 | 1.20 | FcCSP | 5 x 5 | 0.75 | ![]() | ![]() | |
EP7029B | Dual Output 10A IVR on Interposer | 1.8V | 2 | 5 | 5 | 0.50 | 1.20 | LGA | 8 x 10 | 2.45 | ![]() | ![]() | ||
EP7032C | Triple Output 6A IVR | 1.8V | 3 | 2 | 2 | 2 | 0.50 | 1.20 | FcCSP | 5 x 5 | 0.75 | ![]() | ![]() | |
EP7037C | Triple Output 10A IVR | 1.8V | 3 | 6 | 2 | 2 | 0.50 | 1.20 | FcCSP | 5 x 5 | 0.75 | ![]() | ![]() | |
EP7037B | Triple Output 10A IVR on Interposer | 1.8V | 3 | 6 | 2 | 2 | 0.50 | 1.20 | LGA | 8 x 10 | 2.45 | ![]() | ![]() | |
EP7038C | Triple Output 10A IVR | 1.8V | 3 | 4 | 2 | 4 | 0.50 | 1.20 | FcCSP | 5 x 5 | 0.75 | ![]() |
![]() | |
EP7038B | Triple Output 10A IVR on Interposer | 1.8V | 3 | 4 | 2 | 4 | 0.50 | 1.20 | LGA | 8 x 10 | 2.45 | ![]() | ![]() | |
EP7112 | Single Output 12A IVR | 3.3V | 1 | 12 | --- | --- | --- | 0.50 | 2.50 | FcCSP | 7.0 x 5.0 | 0.70 | ![]() | ![]() |
EP7122 | Single Output 12A IVR | 3.3V | 2 | 9 | 3 | --- | --- | 0.50 | 2.50 | FcCSP | 7.0 x 5.0 | 0.70 | ![]() | ![]() |
EP7123 | Dual Output 12A IVR | 3.3V | 2 | 6 | 6 | --- | --- | 0.50 | 2.50 | FcCSP | 7.0 x 5.0 | 0.70 | ![]() | ![]() |
EP7133 | Triple Output 9A IVR | 3.3V | 3 | 3 | 3 | 3 | --- | 0.50 | 2.50 | FcCSP | 7.0 x 5.0 | 0.70 | ![]() | ![]() |
EP7136 | Triple Output 12A IVR | 3.3V | 3 | 6 | 3 | 3 | --- | 0.50 | 2.50 | FcCSP | 7.0 x 5.0 | 0.70 | ![]() | ![]() |
EP7139 | Triple Output 12A IVR | 3.3V | 3 | 9 | 1.5 | 1.5 | --- | 0.50 | 2.50 | FcCSP | 7.0 x 5.0 | 0.70 | ![]() | ![]() |
EP7142 | Quad Output 6A IVR | 3.3V | 4 | 1.5 | 1.5 | 1.5 | 1.5 | 0.50 | 2.50 | FcCSP | 7.0 x 5.0 | 0.70 | ![]() | ![]() |
EP7143 | Quad Output 12A IVR | 3.3V | 4 | 3 | 3 | 3 | 3 | 0.50 | 2.50 | FcCSP | 7.0 x 5.0 | 0.70 | ![]() | ![]() |
EP7144 | Quad Output 12A IVR | 3.3V | 4 | 4.5 | 4.5 | 1.5 | 1.5 | 0.50 | 2.50 | FcCSP | 7.0 x 5.0 | 0.70 | ![]() | ![]() |